TC-D5532WRX
DirectCX 5MP Vandal-Resistant IR Dome Camera / NDAA Compliant
• 5MP resolution
• True Wide dynamic range (WDR)
• Vari-focal Lens (f=3.Omm – 13.5mm)
• Motion Detection
• Vandal Proof / IP66 supports
• Day and night (ICR)
• De-fog
• Coaxial OSD Control
Video | |
Image Sensor | 1/2.8 |
Effective pixels | 2616 x 1964 |
Total pixels | |
Max. Resolution | 2592 X 1944 |
Scanning Mode | Progressive Scan |
Frame Rate | TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP AHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP C[removed] N TSC / PAL(for previewing video) |
Lens Type | Motorized Vari-focal |
Focal Length | f = 3.0mm -13.5mm |
IRIS Control | DC IRIS |
Angular Field of View | Wide : 910(H) 660(V) 1200(D) Tele : 310(H) 230(V) 380(D) |
Pan / Tilt Range | Pan: -175° – 175° tilt: o° – 67° , Rotate: -177° – 177° |
Min. illumination | COLOR : 0.13 Lux @ Fl.4 B/w : O Lux (IR LED ON) |
S/N Ratio | More than 50dB |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | UTO / Manual (1/30,1 /25 sec – 1/30000Sec) / FLICKER |
Day/Night | YES(ICR) |
IR DISTANCE (LEDs) | 30m / 98.4 ft(4ea)I |
Video Out | 1 HD BNC (Signal Switchable) |
function | |
AGC | O — 10 Level Adjustable |
Brightness | O – 20 Level Adjustable |
Sens-UP | OFF / – x32 |
WDR(Wide Dynamic Range) | OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Available |
Backlight Compensation(BLC) | OFF/ONI |
HLC | OFF / LOW / MIDDLE / HIGH |
Motion Detection | OFF/ON (4 zone) |
Privacy Masking | FF/ON (24 zone) BOX:16 POLYGON:8 |
Day & Night | Color/B&W/EXTERN |
Smart -IR(IR OPTIMIZER) | 0-20 Level Adjustable |
White Balance | AUTO / AUTOext / AWC-SET / MANUAL (3,000K, 5,000K, 8,000K) |
Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH |
Mirror | MIRROR,FLIP |
D-ZOOM(EZOOM) | xl – x16 |
Sharpness | 0-10 Level Adjustable |
De-fog | OFF / ON |
Lens Shading(LSC) | OFF / ON (o -100% Level Adjustable) |
Language | ENG / CHN / CHN(S) / JPN / KOR |
Menu Control | OSD button, TVI / AHD coaxial protocol |
Environmental | |
Out-door Ready | IP67, IKIO |
Storage Temperature | -20°c – 60°c (-4°F- 140°F) (Humidity : 0% – 95%) |
Operating Temperature | -10°c – 55°c (-14°F- 131°F) (Humidity : 0% – 90%) |
Electrical | |
Power Source | DC 12V, AC 24V |
Power Consumption | DC 12V/8W, AC 24V/ 8.3W |
MECHANICAL | |
Dimensions O x H | 0155mm x 105mm (6.1″ x 4.13″) |
- [Brochure] DC-T3243HRX(v7.0,eng)
- [BIM] Bullet Camera DC-Txxx3(W)H(R)X BIM File
- [A&E Specification] DC-T3243HRX A&E Specification v1.0
- [Manual] DC-T3243HRX Quick Guide v1.7
- [Manual] DC-T3243HRX Installation Manual v1.7
- [Manual] DC-T3233HRX / T3234HRX T3243HRX Operation Manual v1.7
- [Manual] Anti-IR Reflection IR Camera
- [Software] DC-T3233/3234/3243HRX v1.7.0 – PAL
- [Software] DC-T3233/3234/3243HRX v1.7.0 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – PAL
- [Software] DC-T3233/3243HRX v1.7.2 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – JPN