DC-T4537HRXA
H.265 5M Bullet Camera / NDAA Compliance
• 5MP (2592×1944) resolution
• Two-way audio
• Built-in heater
• IR LED (Distance : 40m / 131.2ft)
• IDIS Deep-Learning Analytics (IDLA)
• Motorized Vari-focal lens
• Alarm in / out
• Day and night (ICR)
• 3-axis mechanical design for installation
• Easy installation with DirectlP NVR
• micro SD/SDHC/SDXC
• IK10 / IP67 supports
• True wide dynamic range (WDR)
• PoE (IEEE 802.3af Class 3)
• Supports ONVIF
| Video | |
| Image Sensor | 1/2.8 |
| Max. Resolution | 2592×1944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Motorized Van-focal |
| Focal Length | 2.7 13.5mm |
| Aperture | Fl.4 F3.2 |
| Iris Control | DC Iris |
| Angular Field of View | Wide:101.20( 72.60(V) 137.40(D), Tele 30.40(8) 22.80(V) 38(D)COLOR: 0.15 lux F1.4, 8/W 0 lux (IR LED ON) |
| Min. Illumination | COLOR : 0.3 lux @ F1.5 B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB(True WDR) |
| Electronic Shutter Speed | Auto/Manual (1/30 1/10,000), Ant Flicker, Slow Shutter (1/7.5,1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 40m/131.2 ft (6ea) |
| Image Setting | Exposure,White Balance, Self Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| De-fog | yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
| Network | |
| Video Compression | H.265,H.264 ( MP)M- JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.265-CBR VBR, H.264-CBR/ VBR |
| Audio Compression ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF |
| Max. Frame Rate | 4:3 mode : 30i ps : 2592 x1944(WDR).16:9 mode : 30ips : 2592 x 1456(WDR) |
| Supported Resolution | 4:3: 2592X1944,192001440,12800960, 6400480,16:9: 259201456,1920×1080,12800720, 640×360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | Di rectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPV2 |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.10, IP Filtering, HTTPS |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | |
| Remote Access Client | DirectIP™ Mode : DirectIP NVR Connection Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100/1000BASE-T) |
| Recording Session Buffer (NLTS | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
| ALARM AND EVENT | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
| Event Notification | Remote 51W, Email (with Image) |
| Audio Alarm
Audio In/ Out |
Yes
1 / 1 |
| Alarm In / Out | 1 / 1 |
| Environmental | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67, Heater |
| Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical | |
| Power Source | PoE (IEEE 802.3af Glass 3) |
| Power Consumption | 128,14,12W, PoE, IEEE 802.3af(Class 3), 9.7W |
| Approval | EGG, GE, KG |
| Mechanical | |
| Dimensions | 89.3rnm X 89.3rnm X 277.6mm (3.22″ x 3.52″ 010.939″) |
| Weight | 1.293kg (2.851b) |
- [Brochure] DC-T3243HRX(v7.0,eng)
- [BIM] Bullet Camera DC-Txxx3(W)H(R)X BIM File
- [A&E Specification] DC-T3243HRX A&E Specification v1.0
- [Manual] DC-T3243HRX Quick Guide v1.7
- [Manual] DC-T3243HRX Installation Manual v1.7
- [Manual] DC-T3233HRX / T3234HRX T3243HRX Operation Manual v1.7
- [Manual] Anti-IR Reflection IR Camera
- [Software] DC-T3233/3234/3243HRX v1.7.0 – PAL
- [Software] DC-T3233/3234/3243HRX v1.7.0 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – PAL
- [Software] DC-T3233/3243HRX v1.7.2 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – JPN







