DC-S6681HRX
8MP 31x IR PTZ Camera / NDAA Compliant
• Easy installation with DirectlP NVR
•micro SD/SDHC/SDXC, Smart Failover
•IKIO / IP66 supports
• Day and night (ICR)
•300 m/984.3ft (2ea)
•4K UHD (3840 x 2160) resolution
• Two-way audio
• Built-in heater
• True Wide dynamic range (WDR)
•supports ONVIF
• AF optical zoom lens (f=6.5 – 202mm), 31x zoom
• Alarm in / out
•POE (High-PoE)
• Electronic image stabilization (EIS)
| Video | |
| Image Sensor | 1/1.8″ CMOS |
| Max. Resolution | 3840 x 2160 |
| Scanning Mode | Progressive Scan |
| Lens Type | AF Zoom Lens |
| Focal Length | 6.5 – 202mm |
| Aperture | F1.55 – F4.8 |
| Iris Control | DC Iris (Hall Sensor) |
| Angular Field of View | Wide : 630 (H) , 37.60 (V) , 70.30 (D) Tele : 2.40 (H) , 1.30 (V) , 2.70 (D) |
| Pan / Tilt Range | |
| Min. Illumination | Color: 0.1 lux Fl.55 B/w : O lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 300 m/984.3ft (2ea) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
| Mirroring/ Pivot | Horizontal / Vertical |
| Image stabilizer | Yes (EIS) |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | 1 terminal block |
| Pan/Tilt/Rotate | |
| Pan Range | 360° (endlesss) |
| Pan Speed | O.02-240°/sec( preset 240°/sec) |
| Tilt Range | 200° (-10 – 190°) |
| Tilt Speed | O.02-240°/sec( preset 240°/sec) |
| Preset | 256ea |
| NETWORK | |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.264 – CBR / VBR, H.265 – CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
| Max. Frame Rate | 30ips : 2944 x 2944 (WDR) |
| Supported Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTS | Yes (Up to 60MB) |
| Edge Storage | micro SD / SDHC / SDXC, Smart Failover (Up to 512GB) |
| ALARM AND EVENT | |
| Trigger Event | Motion Detection, Audio Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | yes |
| Audio In/ Out | 1/1 |
| Alarm In / Out | 8/2 |
| ENVIRONMENTAL | |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP66 |
| Operating Temperature | -40°C – +55°C (-40°F -+131°F) |
| Operating Humidity | 0% ~ 90% |
| ELECTRICAL | |
| Power Source | 24VAC, High-PoE (75W) |
| Power Consumption | HEATER, IR LED OFF 24V-, 1.2A, 21.1W, 50/60Hz High-PoE, 50-57V, 20.3W HEATER, IR LED ON 24V-, 3.4A, 65.8W, 50/60Hz High-PoE, 50-57v, 60.OW |
| Approval | FCC, CE, KC |
| MECHANICAL | |
| Dimensions (W x H) | 0242mrn x 401.8mm (09.52″ x 15.82″) |
| Weight | 7.4 k (16.31 Ibs) |
- [Brochure] DC-T3243HRX(v7.0,eng)
- [BIM] Bullet Camera DC-Txxx3(W)H(R)X BIM File
- [A&E Specification] DC-T3243HRX A&E Specification v1.0
- [Manual] DC-T3243HRX Quick Guide v1.7
- [Manual] DC-T3243HRX Installation Manual v1.7
- [Manual] DC-T3233HRX / T3234HRX T3243HRX Operation Manual v1.7
- [Manual] Anti-IR Reflection IR Camera
- [Software] DC-T3233/3234/3243HRX v1.7.0 – PAL
- [Software] DC-T3233/3234/3243HRX v1.7.0 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – PAL
- [Software] DC-T3233/3243HRX v1.7.2 – NTSC
- [Software] DC-T3233/3243HRX v1.7.2 – JPN




